
Lesson 5
Cold Hard Cash: Tantallon Fair Market Value
The average market value of goods is currently decided based on the health of the market. This is determined by the Merchants and Trade Association, an organized group of merchants and traders with offices in several major cities along Imperia. They determine what the fair and basic value is on goods from swords to horses to ships and set the price. This price tends to dip and dive however in areas where supply exceeds demand or demand exceeds supply however they determine the basic value of a good.
| The history of the Merchants & Trade Association started out in 20 AD in the city of Basillicus, capital of the Damocles Empire. A way was needed to settle several debates and fusses between the merchant guilds and free traders moving about the new lands so the Association was founded. However Basillicus's landlocked location made it a bad spot for such a group so the Merchants & Trade Association decided to look elsewhere to hold their trade center. |
|
|
|
In the year 55 AD the Merchants & Trade Association relocated from Basillicus to the newly founded city of Tantallon. The town's large port, as well as great location between Dantania and Damocles made it the perfect location and the Merchants & Trade Association has kept Tantallon as it's primary trade center for centuries. |
| Each time a price alteration is issued by the Merchants & Trade Association a notice is sent out from their main office to all towns and cities. Normally a town or nation follows the edict, including the Shadow Knights least they face a boycott by the Merchants & Trade Association. The Merchants & Trade Association adjusts prices randomly and seemingly sporadiclly to keep up with the unpredictable shifts in overall supply and demand of goods such as weapons, food, drink, houses and clothing. |
|
|
|
In the event a boycott by the Merchants & Trade Association ever occurs, the town and/or nation usually experiences a massive drop in trade, a slump to the economy and a huge decline in citizen morale. A few times such boycotts have occurred but then it was only for rare occasions. The Merchants & Trade Association threatens boycotts for such measures as Damocles's continued production of the Justice class Biomissile but has never truly followed up on such a threat. Several nations and towns do whatever they can however to avoid such a boycott. |
| Prices listed below are the standard prices for such goods determined by the Tantallon Market. Any such price changes will be noted here by each new report by the Merchants & Trade Association. |
|
Trade Goods
| Commodity | Price |
| Chicken, 1 | 2 CP |
| Ox, 1 | 15 EP |
| Cinnamon, 1 lb. | 1 EP |
| Gold, 1 lb. | 50 EP |
| Linen, 1 lb. (sq. yard) | 4 EP |
| Silver, 1 lb. | 5 EP |
| Goat, 1 | 1 EP |
| Silk, 1 lb. (2 sq yards) | 20 EP |
| Wheat, 1 lb. | 1 CP |
| Cow, 1 | 10 EP |
Weapons
| Weapons | Price |
| Crossbow, light | 35 EP |
| Morningstar | 8 EP |
| Sword, short | 10 EP |
| Warhammer | 12 EP |
| Longbow, composite | 100 EP |
| Sword, bastard | 35 EP |
| Sword, two-bladed | 100 EP |
| Damocles Quadbow | 750 EP |
| Waraxe, dwarven | 30 EP |
| Dagger | 2 EP |
Armor
| Armor | Price |
| Leather | 10 EP |
| Chain shirt | 100 EP |
| Scale mail | 50 EP |
| Chainmail | 150 EP |
| Banded mail | 250 EP |
| Full Plate | 1,500 EP |
| Half-Plate | 600 EP |
| Hide | 15 EP |
| Studded leather | 25 EP |
| Breastplate | 200 EP |
Gear
| Gear | Price |
| Backpack (empty) | 2 EP |
| Candle | 1 CP |
| Chain (10 ft.) | 30 EP |
| Rations, trail (per day) | 5 SP |
| Tent | 10 EP |
| Blanket, winter | 5 SP |
| Ink ( 1 oz. vial) | 8 EP |
| Torch | 1 CP |
| Pick, miner's | 3 EP |
| Spyglass | 1,000 EP |
Tools and Kits
| Items | Price |
| Disguise kit | 50 EP |
| Healer's kit | 50 EP |
| Alchemist's lab | 500 EP |
| Thieves' tools | 30 EP |
| Spellbook, wizard’s (blank) | 15 EP |
| Scale, merchant’s | 2 EP |
| Spell component pouch | 5 EP |
| Hourglass | 25 EP |
| Musical instrument, common | 5 EP |
| Musical instrument, masterwork | 100 EP |
Clothing
| Items | Price |
| Artisan’s outfit | 1 EP |
| Cold weather outfit | 8 EP |
| Entertainer’s outfit | 3 EP |
| Explorer’s outfit | 10 EP |
| Noble’s outfit | 75 EP |
| Peasant’s outfit | 1 SP |
| Royal outfit | 200 EP |
| Scholar’s outfit | 5 EP |
| Traveler’s outfit | 1 EP |
| Courtier’s outfit | 30 EP |
Food, Drink, and Lodging
| Items | Price |
| Common Local Ale (Gallon) | 2 SP |
| Common Local Ale (Mug) | 4 CP |
| Bread, per loaf | 2 CP |
| Banquet (per person) | 10 EP |
| Cheese, hunk of | 1 SP |
| Inn Stay per Day (Poor Accommodations) | 2 SP |
| Inn Stay per Day (Common Accommodations) | 3 SP |
| Inn Stay per Day (Good Accommodations) | 2 EP |
| Meal per Day (Poor Quality) | 1 SP |
| Meal per Day (Common Quality) | 3 SP |
| Meal per Day (Good Quality) | 5 SP |
| Meat, chunk of | 3 SP |
| Rations, trail (per day) | 5 SP |
| Common Wine (Pitcher - Average Cost) | 2 SP |
| Fine Wine (Bottle - Average Cost) | 10 EP |
Mounts and related gear
| Items | Price |
| Donkey or Mule | 8 EP |
| Cart | 15 EP |
| Pony | 30 EP |
| Horse, light | 75 EP |
| Warhorse, light | 150 EP |
| Military Saddle | 20 EP |
| Riding Saddle | 10 EP |
| Stabling (per day) | 5 SP |
| Wagon | 35 EP |
| Bit and bridle | 2 EP |
All Contents are Copyright © 1995-Present, Michael Dodd
Use of this web site constitutes acceptance of the Terms
of Use.